Sindh Election Results 2024 Online PS Halqa Wise
As voting drew to a close in the 130 constituencies of Sindh, the excitement and anticipation grew as the counting of votes began. Sindh, with its significant population of 46.126 million, played a crucial role in the electoral landscape of the country. The eagerly anticipated results of the Sindh elections in 2024 have been made available online, providing voters and political enthusiasts with comprehensive information about the outcome of the electoral process. These results, presented on a constituency-by-constituency basis, offer a detailed overview of the performance of political parties and candidates in each polling station (PS) halqa. The province’s electoral process witnessed a large number of registered voters, reflecting the high stakes involved in determining the political landscape of Sindh.
Brief Introduction of Sindh Assembly
The Sindh Assembly serves as the legislative body governing the affairs of the Sindh province in Pakistan. With a total of 130 seats, the assembly represents diverse segments of society. These seats are primarily general, but there are also 29 seats reserved for women and 9 seats designated for minority communities. The Sindh Assembly also contributes 75 seats to the National Assembly, which includes both general and reserved seats. The assembly plays a crucial role in addressing the needs and aspirations of the people of Sindh, making laws, and working towards the development and welfare of the province.
Halqa Wise Sindh Assembly Election Results 2024
Constituency | Candidate | Party | Votes |
---|---|---|---|
PS-1 | Sher Ahmad Mugheri | PPP | 48,385 |
PS-2 | Suhrab Khan Sarki | PPP | 53,298 |
PS-3 | Mir Mumtaz Hussain Khan | Independent | 39,600 |
PS-4 | Abdur Rauf Khosa | PPP | 58,046 |
PS-5 | Sardar Ghulam Abid | PPP | 31,132 |
PS-6 | Mehmood Ali Khan Bajarani | PPP | 86,365 |
PS-7 | Imtiaz Ahmad Shiekh | PPP | 60,354 |
PS-8 | Muhammad Arif Khan | PPP | 64,016 |
PS-9 | Agha Siraj Khan Durrani | PPP | 63,760 |
PS-10 | Faryal Talpur | PPP | 85,917 |
PS-11 | Jameel Ahmad | PPP | 41,158 |
PS-12 | Sohail Anwar | PPP | 54,077 |
PS-13 | Adil Altaf | PPP | 89,662 |
PS-14 | Nadir Ali Magsi | PPP | 38,473 |
PS-15 | Nisar Ahmed Khoro | PPP | 44,810 |
PS-16 | Sardar Khan Chandio | PPP | 38,057 |
PS-17 | Nawabzada Burhan Zada Chandio | PPP | 43,885 |
PS-18 | Jam Mahtab Dahar | Independent | 56,285 |
PS-19 | Nadir Akmal Laghari | Independent | 55,683 |
PS-20 | Sardar Muhammad Baksh Khan Mehar | PPP | 87,431 |
PS-21 | Ali Nawaz Khan Mehar | PPP | 63,758 |
PS-22 | Jam Ikramullah | PPP | 41,828 |
PS-23 | Syed Owais Qadir Shah | PPP | 69,266 |
PS-24 | Syed Farrukh Ahmad Shah | PPP | 41,235 |
PS-25 | Naseer Shah | PPP | 51,792 |
PS-26 | Syed Qaim Ali Shah | PPP | 63,686 |
PS-27 | Halar Wasan | PPP | 91,131 |
PS-28 | Sajid Ali Bhanbhan | PPP | 59,217 |
PS-29 | Sheraz Shaukat | PPP | 69,590 |
PS-30 | Naeem Ahmad Kharal | PPP | 57,000 |
PS-31 | Syed Muhammad Rashid Shah | GDA | 58,091 |
PS-32 | Syed Sarfraz Ahmed Shah | PPP | 58,761 |
PS-33 | Syed Hassan Ali Shah | PPP | 60,617 |
PS-34 | Mumtaz Ali | PPP | 52,385 |
PS-35 | Ziaul Hassan | PPP | 79,744 |
PS-36 | Azra Fazal Pechuho | PPP | 75,260 |
PS-37 | Javed Iqbal Arain | PPP | 70,386 |
PS-38 | Ghulam Qadir Chandio | PPP | 66,121 |
PS-39 | Bahadur Khan | PPP | 69,876 |
PS-40 | Ghulam Dastgir | GDA | 56,345 |
PS-41 | Ali Hassan | PPP | 63,750 |
PS-42 | Jam Shabir Ali Khan | PPP | 58,383 |
PS-43 | Paras Dero | PPP | 67,581 |
PS-44 | Shahid Thaheem | PPP | 60,385 |
PS-45 | Hari Ram | PPP | 33,197 |
PS-46 | Syed Zulifqar Ali Shah | PPP | 56,656 |
PS-47 | Noor Ahmed | PPP | 56,522 |
PS-48 | Tariq Ali | PP | 66,002 |
PS-49 | Syed Sardar Ali Shah | PPP | 50,204 |
PS-50 | Syed Amir Ali Shah | PPP | 61,386 |
PS-51 | Muhammad Taimoor Talpur | PPP | 58,958 |
PS-52 | Dost Muhammad | PPP | 69,617 |
PS-53 | Muhammad Qasim | PPP | 73,302 |
PS-54 | Faqir Sher Muhammad | PPP | 69,088 |
PS-55 | Arbab Latifullah | PPP | 107,552 |
PS-56 | Makhdoom Mehboob Zaman | PPP | 72,178 |
PS-57 | Makhdoom Fakhar Zaman | PPP | 25,175 |
PS-58 | Syed Zia Abbas Shah | PPP | 57,217 |
PS-59 | Imtiaz Ali Patafi | PPP | 62,771 |
PS-60 | Jam Khan Shoro | PPP | 37,538 |
PS-61 | Sharjeel Inam Memon | PPP | 63,079 |
PS-62 | Sabir Hussain | MQM-P | 24,386 |
PS-63 | Muhammad Rehan Rajput | Independent | 40,306 |
PS-64 | Muhammad Rashid Khan | MQM-P | 35,235 |
PS-65 | Nasir Hussain Qureshi | MQM-P | 23,184 |
PS-66 | Syed Ijaz Hussain Shah | PPP | 47,649 |
PS-67 | Kareem Soomro | PPP | 51,886 |
PS-68 | Muhammad Haliputa | PPP | 63,3487 |
PS-69 | Mir Allah Bux Talpur | PPP | 38,759 |
PS-70 | Arbab Amanullah | PPP | 44,126 |
PS-71 | Taj Muhammad | PPP | 41,134 |
PS-72 | Muhammad Ismail Rahu | PPP | 39,849 |
PS-73 | Shah Hussain Shah | PPP | 72,942 |
PS-74 | Muhammad Ali Malkani | PPP candidate | 83,900 |
PS-75 | Riaz Shah Sherazi | PPP | 80,744 |
PS-76 | Ali Hassan | PPP | 71,408 |
PS-77 | Syed Murad Ali Shah | PPP | 74,613 |
PS-78 | Sikandar Ali Shoro | PPP | 51,188 |
PS-79 | Malik Sikandar Khan | PPP | 42,959 |
PS-80 | Abdul Aziz Junejo | PPP | 52,131 |
PS-81 | Fiyaz Ali Butt | PPP | 54,338 |
PS-82 | Mujibul Haq | PPP | 44,565 |
PS-83 | Pir Syed Salah Shah Jilani | PPP | 48,944 |
PS-84 | Yousuf Baloch | PPP | 25,348 |
PS-85 | Muhammad Sajid | PPP | 27,791 |
PS-86 | Abdur Razaq Raja | PPP | 15,017 |
PS-87 | Mehmood Alam Jamoot | PPP | 19,220 |
PS-88 | Ijaz Khan | Independent | 17,580 |
PS-89 | Saleem Baloch | PPP | 25,326 |
PS-90 | Shariq Jamal | MQM-P | 35,609 |
PS-91 | Mohammad Farooq | Jamaat-e-Islami | 23,499 |
PS-92 | Wajid Hussain Kahn | Independent | 28,276 |
PS-93 | Sajid Khan | Independent | 20,372 |
PS-94 | Najam Mirza | MQM-P | 24,161 |
PS-95 | Muhammad Farooq Awan | PPP | 16,386 |
PS-96 | Muhammad Owais | Independent | 16,997 |
PS-97 | Shokat Ali | MQM-P | 4,997 |
PS-98 | Arsalan Pervaiz | MQM-P | 13,903 |
PS-99 | Farhan Ansari | MQM | 26,658 |
PS-100 | Mohammad Usman | MQM-P | 21,970 |
PS-101 | Moeed Anwar | MQM-P | 43,080 |
PS-102 | Muhammad Aamir Siddiqui | MQM-P | 25,330 |
PS-103 | Faisal Rafiq | MQM-P | 15,870 |
PS-104 | Muhammad Daniyal | MQM-P | 30,465 |
PS-105 | Saeed Ghani | PPP | 26,168 |
PS-106 | Sajjad Ali | Independent | 20,658 |
PS-107 | Muhammad Yousuf | PPP | 26,902 |
PS-108 | Muhammad Dilawar | MQM-P | 20,014 |
PS-109 | Bilal Hussain Khan Jadoon | Independent | 27,854 |
PS-110 | Rehan | Independent | 47,450 |
PS-111 | Liaquat Askani | PPP | 29,396 |
PS-112 | Sar Buland Khan | Independent | 16,287 |
PS-113 | Fahim Ahmed | MQM-P | 24,465 |
PS-114 | Mohammad Shabbir | Independent | 21,531 |
PS-115 | Shah Nawaz Jadoon | Independent | 20,609 |
PS-116 | Ali Ahmad | PPP | 7,085 |
PS-117 | Sheikh Abdullah | MQM-P | 55,554 |
PS-118 | Naseer Ahmed | MQM-P | 9,740 |
PS-119 | Ali Khurshidi | MQM-P | 22,020 |
PS-120 | Muhammad Mazahir Aamir | MQM-P | 35,789 |
PS-121 | Ijazul Haq | MQM-P | 28,454 |
PS-122 | Rehan Akram | MQM-P | 48,170 |
PS-123 | Abdul Wasim | MQM-P | 17,526 |
PS-124 | Abdul Basit | MQM-P | 31,035 |
PS-125 | Syed Aadil Askari | MQM-P | 63,812 |
PS-126 | Iftekhar Alam | MQM | 38,729 |
PS-127 | Maaz Mehboob | MQM-P | 23,389 |
PS-128 | Taha Ahmed Khan | MQM | 34,417 |
PS-129 | Naeemur Rehman Khan | JI | 26,296 |
PS-130 | Jamal Ahmed | MQM | 38,884 |
This table provides a concise representation of the election results for each constituency.
The completion of voting and the beginning of the vote count marks a significant moment in Sindh’s democratic process. With a substantial population and a large number of registered voters, Sindh holds immense importance in shaping the political landscape of the province. The Sindh Assembly, with its diverse representation, will play a crucial role in addressing the concerns and aspirations of the people of Sindh. As the official results are awaited, the outcome of the elections will have a lasting impact on the governance, development, and welfare of the province.
You Might Also Like
- Ravi Urban Young Leaders Program NTS Test Preparation Online...
- SBP New Currency Notes Design Competition 2024
- Balochistan Election Results 2024 PB Online Check Halqa Wise
- National Assembly NA Election Results 2024 All Halqa Wise
- Punjab Election 2024 Results Online PP Halqa Wise
- KPK Election Results 2024 PK Halqa Wise Online Check
- Election Results 2024 Live Unofficial Results of NA and PP
- How to Check Election Duties 2024 Online
- What is Form 45 And Its Importance in General Election 2024
- Voter Slip for Election 2024 Download Online- Check your nam...