Preston University Fee Structure 2024 Undergraduate/Post Graduate Programs
Are you thinking about applying to Preston University’s undergraduate or graduate programs in 2024? Planning your academic path requires a thorough understanding of the university’s fee schedule. This thorough guidance will explain Preston University Fee Structure for 2024 and provide you the details you need to make decisions about your study. Your guide to the expenditures related to your education is provided by the fee structure. You get the ability to make wise financial decisions and steer clear of any unforeseen financial obstacles while pursuing your academic goals. Preston University is well known for its dedication to provide top-notch education, and this commitment is reflected in its cost structure.
The cost schedule may change based on the program, school, and academic year, it is crucial to remember. As a result, it is advised that you review the pricing schedule for the particular degree and academic year that interest you.
Why Is the Fee Structure Important?
The significance of the fee structure cannot be overstated. Prior to examining the particulars of Preston University’s 2024 fee structure, it is imperative to comprehend its importance. The fee structure serves as a comprehensive guide to the expenses associated with your education, enabling you to plan and allocate funds for your academic pursuits. A thorough understanding of the fees involved empowers you to make informed financial decisions and precludes any unforeseen expenses.
Preston University Fee Structure Per Semester Online
Preston University Fee Structure 2024 Undergraduate/Post Graduate Programs
How to Check the Detailed Fee Structure of Preston University?
You can take the following actions to verify Preston University’s complete fee schedule:
- Visit Preston University’s main webpage.
- On the top menu bar, select the “Programs” tab.
- From the drop-down menu, choose “Degree Programs”.
- You will be sent to a page that details every degree program the university offers.
- To view more information about the degree program you are interested in, click on it.
- You may discover details about the application process, prerequisites, program requirements, and cost schedule on the program website.
- The particular costs for each program are listed in a separate section, along with any applicable payment deadlines.
- For a full look at the program’s pricing structure, scroll down to the “Fee Structure” section.
Preston University Fee Structure for Undergraduate Programs
Degree – Program | Duration | Fee/Year |
BBA – Business Administration | 4 Years | 79600 |
B.TECH [HONS] – Civil Technology | 4 Years | 44500 |
BS – Computer Science | 4 Years | 79600 |
B.ED – Education | 1 Years | 44500 |
B.TECH [HONS] – Electrical Technology | 4 Years | 44500 |
B.TECH [HONS] – Electronics Technology | 4 Years | 44500 |
B.TECH [HONS] – Mechanical Technology | 4 Years | 44500 |
Preston University Fee Structure for Post Graduate Programs
Course/Program Name | Duration | Fee Structure |
MBA Master of Business Administration | 2 years | Per Credit Hour 3,500 |
MCS | 4 years | Per Credit Hour 3,500 |
MEd | 2 years | Per Credit Hour 3,500 |
MSc International Relations | 4 years | Per Credit Hour 3,500 |
MSc Economics | 4 years | Per Credit Hour 3,500 |
MSc Education | 4 years | Per Credit Hour 3,500 |
Executive MBA | 4 years | Per Credit Hour 3,500 |
MSc Psychology | 2 years | Per Credit Hour 3,500 |
MSc Physics | 2 years | Per Credit Hour 3,500 |
MSc Maths | 2 years | Per Credit Hour 3,500 |
MSc Electronics | 2 years | Per Credit Hour 3,500 |
MSc Telecommunication | 2 years | Per Credit Hour 3,500 |
MSc Biology | 2 years | Per Credit Hour 3,500 |
MSc Biotechnology | 2 years | Per Credit Hour 3,500 |
MSc Environment Management | 2 years | Per Credit Hour 3,500 |
MSc Occupational Health & Safety Management | 2 years | Per Credit Hour 3,500 |
MSc Disaster Risk Management | 2 years | Per Credit Hour 3,500 |
MA Education | 2 years | Per Credit Hour 3,500 |
MS Education | 4 years | Per Credit Hour 3,500 |
MTech | 2 years | Per Credit Hour 3,500 |
Master in Public Administrator (MPA) | 2 years | Per Credit Hour 3,500 |
MBA IT | 2 years | Per Credit Hour 3,500 |
MBA Marketing, Finance & Accounting | 2 years | Per Credit Hour 3,500 |
MBA HRM | 2 years | Per Credit Hour 3,500 |
EMBA Marketing | 2 years | Per Credit Hour 3,500 |
EMBA General Management | 2 years | Per Credit Hour 3,500 |
EMBA IT | 2 years | Per Credit Hour 3,500 |
EMBA E-Commerce | 2 years | Per Credit Hour 3,500 |
EMBA Banking & Finance | 2 years | Per Credit Hour 3,500 |
MCS Communication & Networking | 2 years | Per Credit Hour 3,500 |
MCS Database Management | 2 years | Per Credit Hour 3,500 |
MCS Multimedia Technologies | 2 years | Per Credit Hour 3,500 |
MCS Software Engineering | 2 years | Per Credit Hour 3,500 |
MTech Electrical | 2 years | Per Credit Hour 3,500 |
M-Tech Electronics | 2 years | Per Credit Hour 3,500 |
M Tech Civil | 2 years | Per Credit Hour 3,500 |
M Tech Mechanical | 2 years | Per Credit Hour 3,500 |
M Tech Chemical | 2 years | Per Credit Hour 3,500 |
MSc Mathematics | 2 years | Per Credit Hour 3,500 |
MSc International Diplomacy | 2 years | Per Credit Hour 3,500 |
MSc Environmental Management | 2 years | Per Credit Hour 3,500 |
EMBA Health Management | 2 years | Per Credit Hour 3,500 |
EMBA Project Management | 2 years | Per Credit Hour 3,500 |
EMBA Hotel and Tourism Management | 2 years | Per Credit Hour 3,500 |
EMBA Environment Management, | 2 years | Per Credit Hour 3,500 |
EMBA Environment Management | 2 years | Per Credit Hour 3,500 |
EMBA Development Studies | 2 years | Per Credit Hour 3,500 |
EMBA Disaster Risk Management | 2 years | Per Credit Hour 3,500 |
MSc Applied Psychology | 2 years | Per Credit Hour 3,500 |
EMBA Finance and Accounting | 2 years | Per Credit Hour 3,500 |
EMBA HRM | 2 years | Per Credit Hour 3,500 |
The aforementioned fee structure is exclusively applicable to local students. It should be noted that the fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality, and International students varies. For detailed information regarding the fee structure for Overseas seats and International student seats, it is advised to directly contact the University Admission office.
Preston University Fee Structure for BSCS
The fee structure for BSCS at Preston university is very affordable as it is 8,000 PKR. The students who are eagerly wished to get admission at Preston university are instructed that they can get admission easily without taking pain about fee structure in Computer Science department.
You Might Also Like
- Primehr Salary Slip Download Online for Employees
- How to Join PCB National Cricket Academy Lahore Process Fee ...
- Ramadan School Timings 2024 In Pakistan
- ECAT Preparation Websites for Online Practice and Get Higher...
- How Many Passing Marks Required in NTS Test for Jobs Recruit...
- Pakistan Independence Day 14 August Essay & Speeches 20...
- AIOU Academic Calendar 2024 Spring/Autumn
- AIOU Degree Challan Form 2024 Download Online
- SPSC Candidate Portal Account Login Problem
- PNSC Portal Login 2024 Online Registration