Air University Islamabad Phase II Admission 2025 Apply Online
Air University, a prestigious institution offering top-notch education in various fields, is now accepting applications for Undergraduate and Postgraduate programs for the 2025 academic year. The admission process is open for Phase II, offering students the chance to secure a seat in one of the most reputed educational institutions in Pakistan. With its focus on innovation, research, and academic excellence, Air University provides students with the best learning opportunities. The university is offering a variety of undergraduate and postgraduate programs designed to equip students with the knowledge and skills needed to excel in their chosen fields.
Whether you are interested in pursuing a degree in engineering, business, computer science, or social sciences, Air University offers a wide range of programs to cater to your academic interests. The application process for both undergraduate and postgraduate programs is now available online, making it more accessible than ever for aspiring students across Pakistan. Below is a detailed guide on how to apply for both Undergraduate and Postgraduate Phase II admissions, including eligibility criteria, important dates, and the step-by-step application process.
Important Dates
Admission Schedule Fall-2025 Phase-II | |
Application Deadline Phase-II (UG Programs) | 15th July, 2025 (Tuesday) |
Application Deadline Phase-II (MS/PhD Programs) | 4th Aug, 2025 (Monday) |
Islamabad CBT | 15th -23rd July, 2025 |
Out-Station CBTs | |
AU Kamra Campus | 16th July, 2025 (Wednesday) |
AU Multan Campus | 17th – 18th July 2025 (Thursday- Friday) |
AU Kharian Campus | 21st July 2025 (Monday) |
AU Karachi Campus | 28th July 2025 (Monday) |
Peshawar Station | 28th July, 2025 (Monday) |
Lahore Station | 24th – 25th July 2025 (Thursday- Friday) |
CBT reserve day for all stations’ left out candidates | 31st July, 2025 (Thursday) |
Portal Open for Candidates to Change Program Preference | 01st – 03rd August, 2025 (Friday – Sunday) |
Declaration of 1st Merit List (UG Programs) | 04th August, 2025 (Monday) |
Fee Deadline 1st Merit List (UG Programs) | 11th August, 2025 (Monday) |
MS & PhD Programs ( Paper-Based Test through NTS) | 13th August, 2025 (Wednesday) |
Announcement of 2nd Merit List (UG Programs) | 12th August, 2025 (Tuesday) |
Fee Deadline 2nd merit List (UG Programs) | 18th August, 2025 (Monday) |
Declaration of 3rd Onwards Merit List | 19th August, 2025 (Tuesday) |
Fee Deadline 3rd merit List (UG Programs) | 25th August, 2025 (Monday) |
PhD Interviews | 25 – 26th August, 2025 (Monday-Tuesday) |
MS 1st Merit List | 20th August, 2024 (Wednesday) |
PhD Announcement of Selected Candidates | 29th August,2025 (Friday) |
Fee Deadline 1st Merit List (MS Programs) | 26th August, 2025 (Tuesday) |
PhD Payment Deadline | 9th September, 2025 (Monday) |
Orientation Day | 12th September, 2025 (Friday) |
1st Day of Classes | 15th September, 2025 (Mondav) |
Undergraduate Admission 2025
Air University offers a wide range of undergraduate programs for students looking to pursue a bachelor’s degree. These programs include fields such as Engineering, Computer Science, Business Administration, Social Sciences, and more. Air University has a strong reputation for its quality education and state-of-the-art facilities, providing students with the best environment to nurture their talents.
Eligibility Criteria:
To be eligible for the undergraduate programs, applicants must meet the following criteria:
- Educational Requirements: A candidate must have completed their Intermediate (F.Sc./A-Level) or equivalent examination with a minimum of 60% marks.
- Entry Test: Applicants are required to appear in the Air University Admission Test or equivalent standardized tests.
- Age Limit: The candidate should be under the age of 22 years as of the start of the academic session.
- Program-Specific Requirements: Certain programs may have additional requirements such as a specific set of subjects in previous qualifications or additional standardized test scores (like SAT or GRE for certain disciplines).
Postgraduate Phase II Admission 2025
Air University’s postgraduate programs offer an exceptional opportunity for advanced studies in fields such as Business Administration (MBA), Computer Science (MS), Engineering (MS), and more. These programs are tailored for students who wish to enhance their expertise and knowledge in their respective fields. With a faculty of highly qualified professors and industry experts, Air University ensures that postgraduate students receive an education that is aligned with current industry standards and demands.
Eligibility Criteria:
For postgraduate admissions, applicants must meet the following criteria:
- Educational Requirements: Applicants must hold a Bachelor’s degree in a relevant field from a recognized institution, with a minimum CGPA of 2.5 (out of 4.0).
- Entry Test: Candidates are required to appear in the Air University Graduate Admission Test (GAT) or provide valid scores from an equivalent test like GRE.
- Age Limit: There is generally no age limit for postgraduate applicants.
- Program-Specific Requirements: Some programs may require work experience or specific academic backgrounds related to the chosen field of study.
Fee Structure
Faculty-Wise Programs | Tuition Fee to be Charged(Per Cr.Hr.)(Rs.) | 1st Semester Credit Hours * | Tuition Fee 1st Semester (Rs.) |
---|---|---|---|
Faculty of Computing & Artificial Intelligence | |||
Associate Degree Program (Computer Science) | 6,000 | 18 | 108,000 |
BS Computer Science | 8,500 | 15 | 127,500 |
BS Artificial Intelligence | 8,500 | 15 | 127,500 |
BS Bio Informatics | 8,500 | 15 | 127,500 |
BS Computer Games Development | 8,500 | 15 | 127,500 |
BS Data Science | 8,500 | 15 | 127,500 |
BS Information Technology | 8,500 | 15 | 127,500 |
BS Software Engineering (Non-PEC) | 8,500 | 15 | 127,500 |
MS Artificial Intelligence | 9,000 | 10 | 90,000 |
MS Computer Games Development | 9,000 | 11 | 99,000 |
MS Computer Networks | 9,000 | 10 | 90,000 |
MS Computer Science | 9,000 | 10 | 90,000 |
MS Data Science | 9,000 | 10 | 90,000 |
MS Software Engineering | 9,000 | 10 | 90,000 |
MS Systems Security | 9,000 | 10 | 90,000 |
PhD Artifical Intelligence | 6,000 | 9 | 54,000 |
PhD in Computer Science | 6,000 | 9 | 54,000 |
PhD in Data Science | 6,000 | 9 | 54,000 |
PhD in Software Engineering | 6,000 | 9 | 54,000 |
National Cyber Security Academy (NCSA) | |||
BS Cyber Security | 8,500 | 18 | 153,000 |
BS Cyber Forensic & Security | 8,500 | 18 | 153,000 |
BS Cyber Psychology | 8,500 | 18 | 153,000 |
BS Embeded System Security | 8,500 | 18 | 153,000 |
MS Cryptology | 9,000 | 10 | 90,000 |
MS Cyber Security | 9,000 | 10 | 90,000 |
MS Cyber Psychology | 9,000 | 10 | 90,000 |
MS Digital Forensics | 9,000 | 10 | 90,000 |
PhD Cyber Security | 6,000 | 9 | 54,000 |
Faculty of Engineering | |||
BE Computer Engineering | 7,500 | 16 | 120,000 |
BE Electrical Engineering (Electronics) | 7,500 | 18 | 135,000 |
BE Electrical Engineering (Power) | 7,500 | 18 | 135,000 |
BE Electrical Engineering (Telecom) | 7,500 | 14 | 105,000 |
BE Electrical Engineering (Electric Vehicles) | 7,500 | 18 | 135,000 |
BE Software Engineering (PEC) | 8,000 | 18 | 144,000 |
BE Mechatronic Engineering | 7,500 | 16 | 120,000 |
BE Bio-Medical Engineering | 7,500 | 18 | 135,000 |
MS Bio-Medical Engineering | 7,500 | 9 | 67,500 |
MS Electrical Engineering | 7,500 | 9 | 67,500 |
MS Mechatronics Engineering | 7,500 | 9 | 67,500 |
PhD Electrical Engineering | 6,000 | 9 | 54,000 |
PhD Mechatronics Engineering | 6,000 | 9 | 54,000 |
Faculty of Administrative Sciences (AUSOM) | |||
BBA (Hons) | 7,100 | 16 | 113,600 |
BS Accounting & Finance | 6,350 | 17 | 107,950 |
BS Aviation Management | 7,100 | 18 | 127,800 |
BS Tourism And Hospitality Management | 7,100 | 17 | 120,700 |
BS Healthcare Management | 7,100 | 17 | 120,700 |
BS Financial Technologies | 7,100 | 17 | 120,700 |
BS Business Analytics | 7,100 | 17 | 120,700 |
BS Business & Information Technology | 7,100 | 17 | 120,700 |
MBA 2-Year | 7,700 | 15 | 115,500 |
MS Project Management | 9,000 | 12 | 108,000 |
MS Business Analytics | 9,000 | 12 | 108,000 |
MS Management Sciences | 9,000 | 12 | 108,000 |
MS Operations & Supply Chain Management | 9,000 | 12 | 108,000 |
MS Finance | 9,000 | 12 | 108,000 |
PhD Management Sciences | 6,000 | 9 | 54,000 |
PhD Project Management | 6,000 | 9 | 54,000 |
Institute of Avionics & Aeronautics | |||
BE Mechanical Engineering | 7,500 | 17 | 127,500 |
MS Information Security | 8,000 | 10 | 80,000 |
MS Avionics Engineering | 7,000 | 10 | 70,000 |
MS Aerospace Engineering | 7,000 | 10 | 70,000 |
MS Mechanical Engineering | 7,000 | 10 | 70,000 |
PhD Aerospace Engineering | 6,000 | 9 | 54,000 |
PhD Mechanical Engineering | 6,000 | 9 | 54,000 |
PhD Avionics Engineering | 6,000 | 10 | 60,000 |
PhD Information Security | 6,000 | 10 | 60,000 |
Faculty of Social Sciences | |||
BS English | 5,500 | 15 | 82,500 |
BS Psychology | 5,500 | 18 | 99,000 |
BS Communication & Media Studies | 6,500 | 18 | 117,000 |
Bachelor in Education | 5,000 | 18 | 90,000 |
MS/M.Phil. in Linguistics | 7,000 | 12 | 84,000 |
M.Phil. in Education | 7,000 | 12 | 84,000 |
MS/MPhil. Linguistics and Literature | 7,000 | 12 | 84,000 |
MS/M.Phil. in Linguistics | 7,000 | 12 | 84,000 |
MS Clinical Psychology | 9,000 | 12 | 108,000 |
M.Phil. Literature | 7,000 | 12 | 84,000 |
M.Phil. TESOL | 7,000 | 12 | 84,000 |
PhD in Linguistics | 6,000 | 12 | 72,000 |
PhD Linguistics and Literature | 6,000 | 12 | 72,000 |
Faculty of Basic & Applied Sciences | |||
BS Computational Mathematics with Data Analytics | 6,000 | 17 | 102,000 |
BS Computational Physics | 6,000 | 17 | 102,000 |
MS Mathematics | 9,000 | 13 | 117,000 |
MS Statistics and Data Analytical Science | 9,000 | 13 | 117,000 |
MS Applied Physics | 9,000 | 13 | 117,000 |
PhD in Mathematics | 6,000 | 12 | 72,000 |
PhD in Physics | 6,000 | 12 | 72,000 |
Faculty of Aerospace & Strategic Studies | |||
BS International Relations | 7,100 | 18 | 127,800 |
BS Security Studies | 7,100 | 17 | 120,700 |
MS Strategic Studies | 6,500 | 12 | 78,000 |
MS International Relations & Security Studies | 6,500 | 12 | 78,000 |
PhD Strategic Studies | 6,000 | 9 | 54,000 |
School of Law | |||
Bachelor of Laws | 9,500 | 18 | 171,000 |
Applicable Allied Charges | |||
Admission Application Processing Charges (Once at the time of application submission) | 2,500 | Non-Refundable | |
GAT(Gen/Sub) Fee (Once at the time of application submission) Applicable to those PG candidate who do not have pre-qualified test/ exemption | 1,800 | ||
Admission Fee (Once at the time of Admission) | 20,000 | ||
Endowment Fund (Once at the time of Admission) | 5,000 | Refundable as per HEC Policy | |
**Miscellaneous Charges (Per Semester) | 6000 | ||
Security Deposit (Once at the time of Admission) | 10,000 | Refundable After Clearance | |
* Number of credit hours for 1st semester and tuition fee may vary as per specific programs roadmap. | |||
** From 2nd Semester Rs. 5,500/- would be charged. |
How to Apply
The application process for both undergraduate and postgraduate programs is fully online. Here’s a step-by-step guide on how to apply:
- Visit the Official Air University Website: Go to the official Air University Admissions Portal.
- Create an Account: Register by creating a new account with your personal details.
- Fill in the Application Form: Complete the online application form, ensuring all details are accurate and up to date.
- Upload Required Documents: Upload scanned copies of your academic transcripts, certificates, CNIC, photographs, and any other required documents.
- Pay Application Fee: Submit the application fee through the online payment portal.
- Submit the Application: After filling in the details and uploading documents, submit your application.
- Attend the Entry Test (If Applicable): Ensure you appear for the required entry test as per the program’s requirements.
- It’s important to complete your application well before the deadline to avoid any last-minute issues.
FAQs
What is the application deadline for Undergraduate and Postgraduate programs?
The deadline for Undergraduate admission is 15th July 2025, and for Postgraduate admission is 4th August 2025.
What documents are required for the application?
For both Undergraduate and Postgraduate applications, you will need your academic transcripts, proof of previous education, CNIC, and a passport-sized photograph.
Is there an entry test for the programs?
Yes, all candidates are required to appear for the Air University Admission Test for undergraduate programs. For postgraduate programs, candidates may be required to take the Graduate Admission Test (GAT) or submit an equivalent test score.
Can I apply for multiple programs?
Yes, you can apply for multiple programs, but you must meet the eligibility criteria for each program.
Can I track my application status?
Yes, once you submit your application, you can track its status through the Air University Admissions Portal.
You Might Also Like
- MUST University Mirpur AJK Admission 2025 Last Date
- AKU Karachi Admission 2025 Online Apply Last Date
- UVAS BS Admission 2025 University of Veterinary & Anima...
- NUMS Admission Entry Test 2025 Registration Last Test Date
- Shifa Tameer E Millat University Islamabad Admission 2025 Ap...
- AIOU Admission 2025 Online Apply Matric FA BA BS Mphil
- Quaid-i-Azam University Admissions 2025 Apply Online Last Da...
- IST Islamabad Admission 2025 Online Apply Last Date
- PIDE Islamabad Admission 2025 Online Apply Last Date
- Pakistan Marine Academy Karachi Admission 2026 Online Apply
When does the entry test was taken?